<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Penner easing for c++</title>
	<atom:link href="http://www.jesusgollonet.com/blog/2007/09/24/penner-easing-cpp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jesusgollonet.com/blog/2007/09/24/penner-easing-cpp/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=penner-easing-cpp</link>
	<description>desearch and revelopment</description>
	<lastBuildDate>Mon, 10 Oct 2011 07:07:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: homework 2 &#8211; algo</title>
		<link>http://www.jesusgollonet.com/blog/2007/09/24/penner-easing-cpp/#comment-130460</link>
		<dc:creator>homework 2 &#8211; algo</dc:creator>
		<pubDate>Tue, 07 Feb 2012 16:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jesusgollonet.com/blog/2007/09/24/penner-easing-cpp/#comment-130460</guid>
		<description>[...] in class, we used powf to shape a linear signal.  there are more advanced ways to do this (for easing and out, and for snap to, etc).  Some of these have been collected by robert penner as “easing equations”.  some folks have ported this from AS to c++, you can find them here &amp; here [...]</description>
		<content:encoded><![CDATA[<p>[...] in class, we used powf to shape a linear signal.  there are more advanced ways to do this (for easing and out, and for snap to, etc).  Some of these have been collected by robert penner as “easing equations”.  some folks have ported this from AS to c++, you can find them here &amp; here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: *drawpoints &#187; Tweener for C++ *drawpoints &#8211; 3D technologies</title>
		<link>http://www.jesusgollonet.com/blog/2007/09/24/penner-easing-cpp/#comment-129396</link>
		<dc:creator>*drawpoints &#187; Tweener for C++ *drawpoints &#8211; 3D technologies</dc:creator>
		<pubDate>Tue, 07 Feb 2012 05:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jesusgollonet.com/blog/2007/09/24/penner-easing-cpp/#comment-129396</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesus</title>
		<link>http://www.jesusgollonet.com/blog/2007/09/24/penner-easing-cpp/#comment-121433</link>
		<dc:creator>Jesus</dc:creator>
		<pubDate>Tue, 07 Feb 2012 23:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jesusgollonet.com/blog/2007/09/24/penner-easing-cpp/#comment-121433</guid>
		<description>Muy bueno!!! Muchas gracias...</description>
		<content:encoded><![CDATA[<p>Muy bueno!!! Muchas gracias&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jesus gollonet</title>
		<link>http://www.jesusgollonet.com/blog/2007/09/24/penner-easing-cpp/#comment-114885</link>
		<dc:creator>jesus gollonet</dc:creator>
		<pubDate>Tue, 07 Feb 2012 10:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jesusgollonet.com/blog/2007/09/24/penner-easing-cpp/#comment-114885</guid>
		<description>hey neewok. 

yep, the linear &quot;easing&quot; is just absence of acceleration or deceleration, so all the movements have the same behaviour. the reason for having the methods there is just to have consistency with all the other movements.

Btw, although I haven&#039;t touched them in ages, they have a home in github now

http://github.com/jesusgollonet/ofpennereasing/tree/master

best,
jesús.</description>
		<content:encoded><![CDATA[<p>hey neewok. </p>
<p>yep, the linear &#8220;easing&#8221; is just absence of acceleration or deceleration, so all the movements have the same behaviour. the reason for having the methods there is just to have consistency with all the other movements.</p>
<p>Btw, although I haven&#8217;t touched them in ages, they have a home in github now</p>
<p><a href="http://github.com/jesusgollonet/ofpennereasing/tree/master" rel="nofollow">http://github.com/jesusgollonet/ofpennereasing/tree/master</a></p>
<p>best,<br />
jesús.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neewok</title>
		<link>http://www.jesusgollonet.com/blog/2007/09/24/penner-easing-cpp/#comment-114869</link>
		<dc:creator>Neewok</dc:creator>
		<pubDate>Tue, 07 Feb 2012 21:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jesusgollonet.com/blog/2007/09/24/penner-easing-cpp/#comment-114869</guid>
		<description>Hello Jesus,
I know your post is a bit old, but I was looking for an implementation of penner easing in c++ to use with openframeworks, and that was exactly what I needed.

I just noticed that the Linear equations (easeNone, easeIn, easeOut and easeInOut) all are the same, is that normal ?

Anyway, thanks a lot for this  :)</description>
		<content:encoded><![CDATA[<p>Hello Jesus,<br />
I know your post is a bit old, but I was looking for an implementation of penner easing in c++ to use with openframeworks, and that was exactly what I needed.</p>
<p>I just noticed that the Linear equations (easeNone, easeIn, easeOut and easeInOut) all are the same, is that normal ?</p>
<p>Anyway, thanks a lot for this  :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jesus gollonet</title>
		<link>http://www.jesusgollonet.com/blog/2007/09/24/penner-easing-cpp/#comment-77458</link>
		<dc:creator>jesus gollonet</dc:creator>
		<pubDate>Tue, 07 Feb 2012 13:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jesusgollonet.com/blog/2007/09/24/penner-easing-cpp/#comment-77458</guid>
		<description>hey thanks rlyeh. no way i&#039;d have guessed that!

I&#039;ll try and fix it asap.</description>
		<content:encoded><![CDATA[<p>hey thanks rlyeh. no way i&#8217;d have guessed that!</p>
<p>I&#8217;ll try and fix it asap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rlyeh</title>
		<link>http://www.jesusgollonet.com/blog/2007/09/24/penner-easing-cpp/#comment-77434</link>
		<dc:creator>rlyeh</dc:creator>
		<pubDate>Tue, 07 Feb 2012 21:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jesusgollonet.com/blog/2007/09/24/penner-easing-cpp/#comment-77434</guid>
		<description>Quad/Out current implementation may lead to errors depending on the compiler. I guess it&#039;s broken on GCC.

Here&#039;s a fix:

t /= d/2;

if(t &lt; 1)
return (1.0/2*t*t);

t–;

return -1.0/2 * (t*(t-2) - 1); </description>
		<content:encoded><![CDATA[<p>Quad/Out current implementation may lead to errors depending on the compiler. I guess it&#8217;s broken on GCC.</p>
<p>Here&#8217;s a fix:</p>
<p>t /= d/2;</p>
<p>if(t < 1)<br />
return (1.0/2*t*t);</p>
<p>t–;</p>
<p>return -1.0/2 * (t*(t-2) &#8211; 1);</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: makingThingsMove &#187; homework 2</title>
		<link>http://www.jesusgollonet.com/blog/2007/09/24/penner-easing-cpp/#comment-75095</link>
		<dc:creator>makingThingsMove &#187; homework 2</dc:creator>
		<pubDate>Tue, 07 Feb 2012 22:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jesusgollonet.com/blog/2007/09/24/penner-easing-cpp/#comment-75095</guid>
		<description>[...] http://www.jesusgollonet.com/blog/2007/09/24/penner-easing-cpp/ http://code.google.com/p/cppglue/source/browse/#svn/trunk/ofxCppGlue/src/Animation/Easings [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.jesusgollonet.com/blog/2007/09/24/penner-easing-cpp/" rel="nofollow">http://www.jesusgollonet.com/blog/2007/09/24/penner-easing-cpp/</a> <a href="http://code.google.com/p/cppglue/source/browse/#svn/trunk/ofxCppGlue/src/Animation/Easings" rel="nofollow">http://code.google.com/p/cppglue/source/browse/#svn/trunk/ofxCppGlue/src/Animation/Easings</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jesus gollonet</title>
		<link>http://www.jesusgollonet.com/blog/2007/09/24/penner-easing-cpp/#comment-58876</link>
		<dc:creator>jesus gollonet</dc:creator>
		<pubDate>Tue, 07 Feb 2012 23:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jesusgollonet.com/blog/2007/09/24/penner-easing-cpp/#comment-58876</guid>
		<description>hey phil, can you explain what you see? or if the error is in any or the three easing methods? They seem to be ok on my computer.

best!</description>
		<content:encoded><![CDATA[<p>hey phil, can you explain what you see? or if the error is in any or the three easing methods? They seem to be ok on my computer.</p>
<p>best!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jesus gollonet</title>
		<link>http://www.jesusgollonet.com/blog/2007/09/24/penner-easing-cpp/#comment-58873</link>
		<dc:creator>jesus gollonet</dc:creator>
		<pubDate>Tue, 07 Feb 2012 23:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jesusgollonet.com/blog/2007/09/24/penner-easing-cpp/#comment-58873</guid>
		<description>whoops, thanks for spotting it. I&#039;ll look into it and upload the corrected version.</description>
		<content:encoded><![CDATA[<p>whoops, thanks for spotting it. I&#8217;ll look into it and upload the corrected version.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

